Technical details
Detachable Design | – |
Ergonomic Tilted Display | – |
Type | BiPAP |
Modes | CPAP, S, Auto S, T, S/T, Auto S/T (with Avaps) |
Pressure Range | 4-25cmH₂O |
Sound level | 28dB |
Weight | 1.35Kg |
Dimensions | 238 x 178 x 128mm |
Company Headquaters | India |
Auto On/Off | |
Ramp Duration | 0 – 60min. |
Auto Ramp | |
Ramp Down | No |
EPR | |
Humidifier | Heated |
Heated Tube Compatibility | |
Climate control | |
Preheat | |
Adaptive Humidification | |
Mask Fit |